Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 70 | 16 | 24 | 30 | 159 | 230 | 35 | 8 | 12 | 15 | 66 | 89 | 35 | 8 | 12 | 15 | 93 | 141 |
|---|
| Playoff | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Exhibition | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Overall | 80 | 16 | 24 | 40 | 159 | 230 | 39 | 8 | 12 | 19 | 66 | 89 | 41 | 8 | 12 | 21 | 93 | 141 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 24 | 5 | 18 | 1 | 89 | 169 | 12 | 4 | 8 | 0 | 39 | 57 | 12 | 1 | 10 | 1 | 50 | 112 |
|---|
| U9 MD | 16 | 8 | 5 | 3 | 42 | 42 | 8 | 3 | 3 | 2 | 14 | 21 | 8 | 5 | 2 | 1 | 28 | 21 |
|---|
| U9 | 14 | 3 | 1 | 10 | 28 | 19 | 7 | 1 | 1 | 5 | 13 | 11 | 7 | 2 | 0 | 5 | 15 | 8 |
|---|
| U7 Maroon (Timbits) | 13 | 0 | 0 | 13 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U7 White (Timbits) | 13 | 0 | 0 | 13 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brock Township Wild Green | 4 | 1 | 2 | 1 | 22 | 18 | 2 | 1 | 1 | 0 | 17 | 10 | 2 | 0 | 1 | 1 | 5 | 8 |
|---|
| Highland Storm | 4 | 2 | 2 | 0 | 17 | 22 | 2 | 1 | 1 | 0 | 5 | 11 | 2 | 1 | 1 | 0 | 12 | 11 |
|---|
| Mariposa Lightning | 4 | 3 | 0 | 1 | 16 | 8 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 13 | 8 |
|---|
| Sturgeon Lake Thunder Red | 4 | 1 | 2 | 1 | 10 | 20 | 2 | 0 | 1 | 1 | 1 | 7 | 2 | 1 | 1 | 0 | 9 | 13 |
|---|
| Brock Township Wild Red | 3 | 1 | 1 | 1 | 12 | 8 | 2 | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 1 | 0 | 4 | 7 |
|---|
| Brock Township Wild White | 3 | 1 | 1 | 1 | 8 | 12 | 2 | 1 | 0 | 1 | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 10 |
|---|
| Highland Storm Blue | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Highland Storm Yellow | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Lindsay Muskies | 3 | 0 | 2 | 1 | 8 | 20 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 1 | 8 | 13 |
|---|
| Sturgeon Lake Thunder White | 3 | 0 | 2 | 1 | 4 | 21 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 1 | 1 | 1 | 15 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woodville Community Centre | 44 | 8 | 13 | 23 | 70 | 96 | 39 | 8 | 12 | 19 | 66 | 89 | 5 | 0 | 1 | 4 | 4 | 7 |
|---|
| Cannington | 7 | 0 | 1 | 6 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 6 | 5 | 8 |
|---|
| Fenelon Falls | 7 | 1 | 2 | 4 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 4 | 10 | 28 |
|---|
| S.G. Nesbitt | 4 | 1 | 1 | 2 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 12 | 11 |
|---|
| Emily/Omemee | 3 | 1 | 2 | 0 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 21 |
|---|
| Bobcaygeon | 2 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 11 |
|---|
| Lindsay Rec (2) | 2 | 0 | 1 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 13 |
|---|
| Little Britain | 2 | 2 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 5 |
|---|
| Millbrook-Cavan | 2 | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 10 |
|---|
| Oakwood | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| A.J. LaRue | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Beaverton | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
|---|
| Manvers | 1 | 0 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 11 |
|---|
| Orono | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Warsaw | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|