Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 96 | 25 | 31 | 40 | 236 | 302 | 46 | 12 | 15 | 19 | 107 | 112 | 50 | 13 | 16 | 21 | 129 | 190 |
|---|
| Playoff | 12 | 2 | 4 | 6 | 25 | 30 | 5 | 1 | 2 | 2 | 11 | 14 | 7 | 1 | 2 | 4 | 14 | 16 |
|---|
| Exhibition | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Overall | 112 | 27 | 35 | 50 | 261 | 332 | 53 | 13 | 17 | 23 | 118 | 126 | 59 | 14 | 18 | 27 | 143 | 206 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 30 | 7 | 22 | 1 | 114 | 199 | 15 | 5 | 10 | 0 | 50 | 71 | 15 | 2 | 12 | 1 | 64 | 128 |
|---|
| U9 | 23 | 11 | 2 | 10 | 83 | 49 | 11 | 4 | 2 | 5 | 41 | 27 | 12 | 7 | 0 | 5 | 42 | 22 |
|---|
| U9 MD | 23 | 9 | 11 | 3 | 64 | 84 | 11 | 4 | 5 | 2 | 27 | 28 | 12 | 5 | 6 | 1 | 37 | 56 |
|---|
| U7 White (Timbits) | 19 | 0 | 0 | 19 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
|---|
| U7 Maroon (Timbits) | 17 | 0 | 0 | 17 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mariposa Lightning | 7 | 6 | 0 | 1 | 39 | 14 | 3 | 3 | 0 | 0 | 19 | 2 | 4 | 3 | 0 | 1 | 20 | 12 |
|---|
| Lindsay Muskies | 6 | 0 | 5 | 1 | 15 | 35 | 2 | 0 | 2 | 0 | 1 | 10 | 4 | 0 | 3 | 1 | 14 | 25 |
|---|
| Millbrook Stars White | 6 | 1 | 3 | 2 | 24 | 30 | 3 | 1 | 1 | 1 | 14 | 15 | 3 | 0 | 2 | 1 | 10 | 15 |
|---|
| Brock Township Wild Green | 4 | 1 | 2 | 1 | 22 | 18 | 2 | 1 | 1 | 0 | 17 | 10 | 2 | 0 | 1 | 1 | 5 | 8 |
|---|
| Brock Township Wild White | 4 | 2 | 1 | 1 | 12 | 14 | 2 | 1 | 0 | 1 | 6 | 2 | 2 | 1 | 1 | 0 | 6 | 12 |
|---|
| Highland Storm | 4 | 2 | 2 | 0 | 17 | 22 | 2 | 1 | 1 | 0 | 5 | 11 | 2 | 1 | 1 | 0 | 12 | 11 |
|---|
| Highland Storm Blue | 4 | 1 | 0 | 3 | 7 | 0 | 2 | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Sturgeon Lake Thunder Red | 4 | 1 | 2 | 1 | 10 | 20 | 2 | 0 | 1 | 1 | 1 | 7 | 2 | 1 | 1 | 0 | 9 | 13 |
|---|
| Brock Township Wild | 3 | 0 | 3 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Brock Township Wild Red | 3 | 1 | 1 | 1 | 12 | 8 | 2 | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 1 | 0 | 4 | 7 |
|---|
| Ennismore Eagles | 3 | 0 | 3 | 0 | 4 | 30 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 4 | 23 |
|---|
| Highland Storm Yellow | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Kawartha Coyotes Black | 3 | 1 | 0 | 2 | 10 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 5 |
|---|
| Manvers Mustangs Black | 3 | 0 | 2 | 1 | 5 | 12 | 3 | 0 | 2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Millbrook Stars Green | 3 | 1 | 1 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Sturgeon Lake Thunder White | 3 | 0 | 2 | 1 | 4 | 21 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 1 | 1 | 1 | 15 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woodville Community Centre | 58 | 13 | 18 | 27 | 122 | 133 | 53 | 13 | 17 | 23 | 118 | 126 | 5 | 0 | 1 | 4 | 4 | 7 |
|---|
| Cannington | 8 | 1 | 1 | 6 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 6 | 9 | 10 |
|---|
| Fenelon Falls | 7 | 1 | 2 | 4 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 4 | 10 | 28 |
|---|
| Emily/Omemee | 6 | 2 | 2 | 2 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 20 | 22 |
|---|
| Millbrook-Cavan | 6 | 2 | 2 | 2 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 18 | 19 |
|---|
| Lindsay Rec (2) | 4 | 0 | 3 | 1 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 14 | 25 |
|---|
| S.G. Nesbitt | 4 | 1 | 1 | 2 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 12 | 11 |
|---|
| Lindsay Rec (1) | 3 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 2 |
|---|
| Oakwood | 3 | 1 | 0 | 2 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 10 | 7 |
|---|
| Beaverton | 2 | 0 | 2 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 15 |
|---|
| Bobcaygeon | 2 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 11 |
|---|
| Ennismore | 2 | 0 | 2 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 23 |
|---|
| Little Britain | 2 | 2 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 5 |
|---|
| Manvers | 2 | 1 | 1 | 0 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 18 |
|---|
| A.J. LaRue | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Orono | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Warsaw | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|