Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 87 | 23 | 28 | 36 | 217 | 270 | 42 | 12 | 14 | 16 | 103 | 105 | 45 | 11 | 14 | 20 | 114 | 165 |
|---|
| Playoff | 11 | 1 | 4 | 6 | 19 | 29 | 4 | 0 | 2 | 2 | 5 | 13 | 7 | 1 | 2 | 4 | 14 | 16 |
|---|
| Exhibition | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Overall | 102 | 24 | 32 | 46 | 236 | 299 | 48 | 12 | 16 | 20 | 108 | 118 | 54 | 12 | 16 | 26 | 128 | 181 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 29 | 6 | 22 | 1 | 108 | 198 | 14 | 4 | 10 | 0 | 44 | 70 | 15 | 2 | 12 | 1 | 64 | 128 |
|---|
| U9 MD | 21 | 9 | 9 | 3 | 57 | 63 | 11 | 4 | 5 | 2 | 27 | 28 | 10 | 5 | 4 | 1 | 30 | 35 |
|---|
| U9 | 20 | 9 | 1 | 10 | 71 | 38 | 10 | 4 | 1 | 5 | 37 | 20 | 10 | 5 | 0 | 5 | 34 | 18 |
|---|
| U7 White (Timbits) | 17 | 0 | 0 | 17 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
|---|
| U7 Maroon (Timbits) | 15 | 0 | 0 | 15 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mariposa Lightning | 6 | 5 | 0 | 1 | 33 | 13 | 2 | 2 | 0 | 0 | 13 | 1 | 4 | 3 | 0 | 1 | 20 | 12 |
|---|
| Lindsay Muskies | 5 | 0 | 4 | 1 | 12 | 28 | 2 | 0 | 2 | 0 | 1 | 10 | 3 | 0 | 2 | 1 | 11 | 18 |
|---|
| Millbrook Stars White | 5 | 1 | 3 | 1 | 24 | 30 | 2 | 1 | 1 | 0 | 14 | 15 | 3 | 0 | 2 | 1 | 10 | 15 |
|---|
| Brock Township Wild Green | 4 | 1 | 2 | 1 | 22 | 18 | 2 | 1 | 1 | 0 | 17 | 10 | 2 | 0 | 1 | 1 | 5 | 8 |
|---|
| Brock Township Wild White | 4 | 2 | 1 | 1 | 12 | 14 | 2 | 1 | 0 | 1 | 6 | 2 | 2 | 1 | 1 | 0 | 6 | 12 |
|---|
| Highland Storm | 4 | 2 | 2 | 0 | 17 | 22 | 2 | 1 | 1 | 0 | 5 | 11 | 2 | 1 | 1 | 0 | 12 | 11 |
|---|
| Highland Storm Blue | 4 | 1 | 0 | 3 | 7 | 0 | 2 | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Sturgeon Lake Thunder Red | 4 | 1 | 2 | 1 | 10 | 20 | 2 | 0 | 1 | 1 | 1 | 7 | 2 | 1 | 1 | 0 | 9 | 13 |
|---|
| Brock Township Wild | 3 | 0 | 3 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Brock Township Wild Red | 3 | 1 | 1 | 1 | 12 | 8 | 2 | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 1 | 0 | 4 | 7 |
|---|
| Highland Storm Yellow | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Sturgeon Lake Thunder White | 3 | 0 | 2 | 1 | 4 | 21 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 1 | 1 | 1 | 15 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woodville Community Centre | 53 | 12 | 17 | 24 | 112 | 125 | 48 | 12 | 16 | 20 | 108 | 118 | 5 | 0 | 1 | 4 | 4 | 7 |
|---|
| Cannington | 8 | 1 | 1 | 6 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 6 | 9 | 10 |
|---|
| Fenelon Falls | 7 | 1 | 2 | 4 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 4 | 10 | 28 |
|---|
| Emily/Omemee | 5 | 2 | 2 | 1 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 20 | 22 |
|---|
| Millbrook-Cavan | 5 | 1 | 2 | 2 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 14 | 17 |
|---|
| S.G. Nesbitt | 4 | 1 | 1 | 2 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 12 | 11 |
|---|
| Lindsay Rec (2) | 3 | 0 | 2 | 1 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 11 | 18 |
|---|
| Oakwood | 3 | 1 | 0 | 2 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 10 | 7 |
|---|
| Beaverton | 2 | 0 | 2 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 15 |
|---|
| Bobcaygeon | 2 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 11 |
|---|
| Lindsay Rec (1) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Little Britain | 2 | 2 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 5 |
|---|
| Manvers | 2 | 1 | 1 | 0 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 18 |
|---|
| A.J. LaRue | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Ennismore | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
|---|
| Orono | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Warsaw | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|