Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 5 | 0 | 3 | 2 | 14 | 23 | 3 | 0 | 2 | 1 | 10 | 13 | 2 | 0 | 1 | 1 | 4 | 10 |
---|
Exhibition | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Overall | 6 | 0 | 3 | 3 | 14 | 23 | 3 | 0 | 2 | 1 | 10 | 13 | 3 | 0 | 1 | 2 | 4 | 10 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 | 3 | 0 | 3 | 0 | 14 | 23 | 2 | 0 | 2 | 0 | 10 | 13 | 1 | 0 | 1 | 0 | 4 | 10 |
---|
U9 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U7 Maroon (Timbits) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brock Township Wild Green | 2 | 0 | 1 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Brock Township Wild Red | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sturgeon Lake Thunder Black | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sturgeon Lake Thunder Red | 1 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 10 |
---|
Sturgeon Lake Thunder White- Timbits | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Woodville Community Centre | 3 | 0 | 2 | 1 | 10 | 13 | 3 | 0 | 2 | 1 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bobcaygeon | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Cannington | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Fenelon Falls | 1 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 10 |
---|