Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 61 | 15 | 21 | 25 | 136 | 203 | 31 | 8 | 11 | 12 | 63 | 83 | 30 | 7 | 10 | 13 | 73 | 120 |
|---|
| Playoff | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Exhibition | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Overall | 71 | 15 | 21 | 35 | 136 | 203 | 35 | 8 | 11 | 16 | 63 | 83 | 36 | 7 | 10 | 19 | 73 | 120 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 21 | 5 | 15 | 1 | 78 | 149 | 11 | 4 | 7 | 0 | 38 | 53 | 10 | 1 | 8 | 1 | 40 | 96 |
|---|
| U9 MD | 15 | 8 | 5 | 2 | 40 | 40 | 7 | 3 | 3 | 1 | 12 | 19 | 8 | 5 | 2 | 1 | 28 | 21 |
|---|
| U9 | 13 | 2 | 1 | 10 | 18 | 14 | 7 | 1 | 1 | 5 | 13 | 11 | 6 | 1 | 0 | 5 | 5 | 3 |
|---|
| U7 Maroon (Timbits) | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 White (Timbits) | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brock Township Wild Green | 4 | 1 | 2 | 1 | 22 | 18 | 2 | 1 | 1 | 0 | 17 | 10 | 2 | 0 | 1 | 1 | 5 | 8 |
|---|
| Mariposa Lightning | 4 | 3 | 0 | 1 | 16 | 8 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 13 | 8 |
|---|
| Sturgeon Lake Thunder Red | 4 | 1 | 2 | 1 | 10 | 20 | 2 | 0 | 1 | 1 | 1 | 7 | 2 | 1 | 1 | 0 | 9 | 13 |
|---|
| Brock Township Wild Red | 3 | 1 | 1 | 1 | 12 | 8 | 2 | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 1 | 0 | 4 | 7 |
|---|
| Brock Township Wild White | 3 | 1 | 1 | 1 | 8 | 12 | 2 | 1 | 0 | 1 | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 10 |
|---|
| Highland Storm | 3 | 2 | 1 | 0 | 13 | 14 | 2 | 1 | 1 | 0 | 5 | 11 | 1 | 1 | 0 | 0 | 8 | 3 |
|---|
| Lindsay Muskies | 3 | 0 | 2 | 1 | 8 | 20 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 1 | 8 | 13 |
|---|
| Sturgeon Lake Thunder White | 3 | 0 | 2 | 1 | 4 | 21 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 1 | 1 | 1 | 15 |
|---|
| Brock Township Wild Black - Timbits | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Brock Township Wild Green- Timbits | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Brock Township Wild Red - Timbits | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Brock Township Wild White- Timbits | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Highland Storm Blue | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Highland Storm Yellow | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Manvers Mustangs Black | 2 | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sturgeon Lake Thunder Black | 2 | 0 | 2 | 0 | 7 | 17 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 3 | 11 |
|---|
| Sturgeon Lake Thunder Black- Timbits | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Sturgeon Lake Thunder Blue- Timbits | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woodville Community Centre | 40 | 8 | 12 | 20 | 67 | 90 | 35 | 8 | 11 | 16 | 63 | 83 | 5 | 0 | 1 | 4 | 4 | 7 |
|---|
| Cannington | 7 | 0 | 1 | 6 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 6 | 5 | 8 |
|---|
| Fenelon Falls | 7 | 1 | 2 | 4 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 4 | 10 | 28 |
|---|
| Bobcaygeon | 2 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 11 |
|---|
| Emily/Omemee | 2 | 0 | 2 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 16 |
|---|
| Lindsay Rec (2) | 2 | 0 | 1 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 13 |
|---|
| Little Britain | 2 | 2 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 5 |
|---|
| Oakwood | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|
| A.J. LaRue | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Beaverton | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
|---|
| Manvers | 1 | 0 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 11 |
|---|
| Millbrook-Cavan | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Orono | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| S.G. Nesbitt | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
|---|
| Warsaw | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|