Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 32 | 10 | 11 | 11 | 85 | 109 | 18 | 5 | 6 | 7 | 38 | 43 | 14 | 5 | 5 | 4 | 47 | 66 |
|---|
| Playoff | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Exhibition | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Overall | 42 | 10 | 11 | 21 | 85 | 109 | 22 | 5 | 6 | 11 | 38 | 43 | 20 | 5 | 5 | 10 | 47 | 66 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 14 | 4 | 9 | 1 | 58 | 86 | 8 | 4 | 4 | 0 | 35 | 29 | 6 | 0 | 5 | 1 | 23 | 57 |
|---|
| U9 | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9 MD | 8 | 6 | 2 | 0 | 27 | 23 | 3 | 1 | 2 | 0 | 3 | 14 | 5 | 5 | 0 | 0 | 24 | 9 |
|---|
| U7 Maroon (Timbits) | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 White (Timbits) | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brock Township Wild Green | 3 | 0 | 2 | 1 | 11 | 15 | 1 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 1 | 1 | 5 | 8 |
|---|
| Brock Township Wild Red | 3 | 1 | 1 | 1 | 12 | 8 | 2 | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 1 | 0 | 4 | 7 |
|---|
| Brock Township Wild White | 3 | 1 | 1 | 1 | 8 | 12 | 2 | 1 | 0 | 1 | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 10 |
|---|
| Sturgeon Lake Thunder White | 3 | 0 | 2 | 1 | 4 | 21 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 1 | 1 | 1 | 15 |
|---|
| Lindsay Muskies | 2 | 0 | 1 | 1 | 7 | 14 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 7 | 7 |
|---|
| Manvers Mustangs Black | 2 | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mariposa Lightning | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Sturgeon Lake Thunder Red | 2 | 0 | 1 | 1 | 4 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 10 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woodville Community Centre | 27 | 5 | 7 | 15 | 42 | 50 | 22 | 5 | 6 | 11 | 38 | 43 | 5 | 0 | 1 | 4 | 4 | 7 |
|---|
| Fenelon Falls | 4 | 0 | 2 | 2 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 5 | 25 |
|---|
| Cannington | 3 | 0 | 1 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 8 |
|---|
| Beaverton | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
|---|
| Bobcaygeon | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Lindsay Rec (2) | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 7 |
|---|
| Little Britain | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Millbrook-Cavan | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Orono | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| S.G. Nesbitt | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
|---|
| Warsaw | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|