Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 62 | 13 | 22 | 27 | 127 | 162 | 33 | 8 | 10 | 15 | 84 | 72 | 29 | 5 | 12 | 12 | 43 | 90 |
---|
Exhibition | 16 | 0 | 0 | 16 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
Playoff | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Overall | 84 | 13 | 22 | 49 | 127 | 162 | 43 | 8 | 10 | 25 | 84 | 72 | 41 | 5 | 12 | 24 | 43 | 90 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 | 21 | 0 | 21 | 0 | 21 | 119 | 10 | 0 | 10 | 0 | 8 | 53 | 11 | 0 | 11 | 0 | 13 | 66 |
---|
U9 White | 18 | 7 | 0 | 11 | 69 | 22 | 10 | 4 | 0 | 6 | 51 | 13 | 8 | 3 | 0 | 5 | 18 | 9 |
---|
U9 Maroon | 16 | 6 | 1 | 9 | 37 | 21 | 9 | 4 | 0 | 5 | 25 | 6 | 7 | 2 | 1 | 4 | 12 | 15 |
---|
U7 Maroon | 15 | 0 | 0 | 15 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
U7 White | 14 | 0 | 0 | 14 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brock Township Wild Green | 5 | 2 | 1 | 2 | 21 | 7 | 2 | 1 | 0 | 1 | 11 | 0 | 3 | 1 | 1 | 1 | 10 | 7 |
---|
Brock Township Wild Red | 5 | 1 | 1 | 3 | 15 | 15 | 2 | 1 | 0 | 1 | 12 | 5 | 3 | 0 | 1 | 2 | 3 | 10 |
---|
Kawartha Coyotes White | 5 | 1 | 1 | 3 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 5 | 14 |
---|
Mariposa Lightning Blue | 5 | 1 | 1 | 3 | 7 | 4 | 2 | 1 | 0 | 1 | 5 | 1 | 3 | 0 | 1 | 2 | 2 | 3 |
---|
Brock Township Wild White | 4 | 1 | 1 | 2 | 8 | 7 | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Lindsay Muskies | 4 | 2 | 0 | 2 | 20 | 5 | 2 | 1 | 0 | 1 | 15 | 1 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
Mariposa Lightning White | 4 | 1 | 1 | 2 | 8 | 10 | 2 | 0 | 1 | 1 | 2 | 5 | 2 | 1 | 0 | 1 | 6 | 5 |
---|
Highland Storm Blue | 3 | 1 | 0 | 2 | 8 | 0 | 2 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Highland Storm Yellow | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Kawartha Coyotes Red | 3 | 1 | 1 | 1 | 4 | 6 | 2 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Millbrook Stars Gold | 3 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Millbrook Stars Green | 3 | 1 | 1 | 1 | 13 | 9 | 2 | 1 | 1 | 0 | 13 | 9 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Sturgeon Lake Thunder White | 3 | 1 | 1 | 1 | 3 | 6 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Woodville Community Centre | 48 | 8 | 11 | 29 | 85 | 76 | 43 | 8 | 10 | 25 | 84 | 72 | 5 | 0 | 1 | 4 | 1 | 4 |
---|
Oakwood | 7 | 1 | 1 | 5 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 5 | 8 | 8 |
---|
Cannington | 6 | 1 | 1 | 4 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 10 | 11 |
---|
Emily/Omemee | 6 | 2 | 2 | 2 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 11 | 21 |
---|
Fenelon Falls | 4 | 0 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 1 | 12 |
---|
Millbrook-Cavan | 4 | 0 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 4 | 7 |
---|
Lindsay Rec (1) | 2 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8 |
---|
Lindsay Rec (2) | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
Manvers | 2 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9 |
---|
A.J. LaRue | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Beaverton | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
S.G. Nesbitt | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|