Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 43 | 11 | 13 | 19 | 92 | 133 | 21 | 6 | 7 | 8 | 42 | 56 | 22 | 5 | 6 | 11 | 50 | 77 |
|---|
| Playoff | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Exhibition | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Overall | 53 | 11 | 13 | 29 | 92 | 133 | 25 | 6 | 7 | 12 | 42 | 56 | 28 | 5 | 6 | 17 | 50 | 77 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 16 | 4 | 11 | 1 | 61 | 107 | 9 | 4 | 5 | 0 | 35 | 39 | 7 | 0 | 6 | 1 | 26 | 68 |
|---|
| U9 | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9 MD | 10 | 7 | 2 | 1 | 31 | 26 | 5 | 2 | 2 | 1 | 7 | 17 | 5 | 5 | 0 | 0 | 24 | 9 |
|---|
| U7 White (Timbits) | 9 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 Maroon (Timbits) | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brock Township Wild Green | 3 | 0 | 2 | 1 | 11 | 15 | 1 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 1 | 1 | 5 | 8 |
|---|
| Brock Township Wild Red | 3 | 1 | 1 | 1 | 12 | 8 | 2 | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 1 | 0 | 4 | 7 |
|---|
| Brock Township Wild White | 3 | 1 | 1 | 1 | 8 | 12 | 2 | 1 | 0 | 1 | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 10 |
|---|
| Sturgeon Lake Thunder White | 3 | 0 | 2 | 1 | 4 | 21 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 1 | 1 | 1 | 15 |
|---|
| Brock Township Wild Black - Timbits | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Brock Township Wild Green- Timbits | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Brock Township Wild White- Timbits | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Highland Storm | 2 | 1 | 1 | 0 | 8 | 13 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 8 | 3 |
|---|
| Lindsay Muskies | 2 | 0 | 1 | 1 | 7 | 14 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 7 | 7 |
|---|
| Manvers Mustangs Black | 2 | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mariposa Lightning | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Sturgeon Lake Thunder Black | 2 | 0 | 2 | 0 | 7 | 17 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 3 | 11 |
|---|
| Sturgeon Lake Thunder Red | 2 | 0 | 1 | 1 | 4 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 10 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woodville Community Centre | 30 | 6 | 8 | 16 | 46 | 63 | 25 | 6 | 7 | 12 | 42 | 56 | 5 | 0 | 1 | 4 | 4 | 7 |
|---|
| Cannington | 6 | 0 | 1 | 5 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 5 | 5 | 8 |
|---|
| Fenelon Falls | 6 | 0 | 2 | 4 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 4 | 5 | 25 |
|---|
| Bobcaygeon | 2 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 11 |
|---|
| A.J. LaRue | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Beaverton | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
|---|
| Lindsay Rec (2) | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 7 |
|---|
| Little Britain | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Millbrook-Cavan | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Oakwood | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Orono | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| S.G. Nesbitt | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
|---|
| Warsaw | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|