Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 12 | 2 | 5 | 5 | 34 | 49 | 7 | 2 | 2 | 3 | 24 | 16 | 5 | 0 | 3 | 2 | 10 | 33 |
|---|
| Exhibition | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Overall | 16 | 2 | 5 | 9 | 34 | 49 | 9 | 2 | 2 | 5 | 24 | 16 | 7 | 0 | 3 | 4 | 10 | 33 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 7 | 2 | 5 | 0 | 34 | 49 | 4 | 2 | 2 | 0 | 24 | 16 | 3 | 0 | 3 | 0 | 10 | 33 |
|---|
| U9 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 Maroon (Timbits) | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7 White (Timbits) | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brock Township Wild Green | 3 | 0 | 2 | 1 | 11 | 15 | 1 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 1 | 1 | 5 | 8 |
|---|
| Brock Township Wild Red | 2 | 1 | 0 | 1 | 8 | 1 | 2 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brock Township Wild White | 2 | 1 | 0 | 1 | 6 | 2 | 2 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brock Township Wild Black | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Brock Township Wild Red - Timbits | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brock Township Wild White- Timbits | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mariposa Lightning Blue | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sturgeon Lake Thunder Black | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sturgeon Lake Thunder Orange- Timbits | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Sturgeon Lake Thunder Red | 1 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 10 |
|---|
| Sturgeon Lake Thunder White | 1 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 15 |
|---|
| Sturgeon Lake Thunder White- Timbits | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woodville Community Centre | 9 | 2 | 2 | 5 | 24 | 16 | 9 | 2 | 2 | 5 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cannington | 3 | 0 | 1 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 8 |
|---|
| Fenelon Falls | 3 | 0 | 2 | 1 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 25 |
|---|
| Bobcaygeon | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|