Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 79 | 20 | 27 | 32 | 194 | 259 | 39 | 11 | 13 | 15 | 95 | 102 | 40 | 9 | 14 | 17 | 99 | 157 |
|---|
| Playoff | 10 | 1 | 3 | 6 | 15 | 22 | 4 | 0 | 2 | 2 | 5 | 13 | 6 | 1 | 1 | 4 | 10 | 9 |
|---|
| Exhibition | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Overall | 93 | 21 | 30 | 42 | 209 | 281 | 45 | 11 | 15 | 19 | 100 | 115 | 48 | 10 | 15 | 23 | 109 | 166 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 28 | 6 | 21 | 1 | 104 | 191 | 14 | 4 | 10 | 0 | 44 | 70 | 14 | 2 | 11 | 1 | 60 | 121 |
|---|
| U9 MD | 20 | 9 | 8 | 3 | 56 | 60 | 10 | 4 | 4 | 2 | 26 | 25 | 10 | 5 | 4 | 1 | 30 | 35 |
|---|
| U9 | 17 | 6 | 1 | 10 | 49 | 30 | 9 | 3 | 1 | 5 | 30 | 20 | 8 | 3 | 0 | 5 | 19 | 10 |
|---|
| U7 Maroon (Timbits) | 14 | 0 | 0 | 14 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U7 White (Timbits) | 14 | 0 | 0 | 14 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mariposa Lightning | 6 | 5 | 0 | 1 | 33 | 13 | 2 | 2 | 0 | 0 | 13 | 1 | 4 | 3 | 0 | 1 | 20 | 12 |
|---|
| Lindsay Muskies | 5 | 0 | 4 | 1 | 12 | 28 | 2 | 0 | 2 | 0 | 1 | 10 | 3 | 0 | 2 | 1 | 11 | 18 |
|---|
| Brock Township Wild Green | 4 | 1 | 2 | 1 | 22 | 18 | 2 | 1 | 1 | 0 | 17 | 10 | 2 | 0 | 1 | 1 | 5 | 8 |
|---|
| Brock Township Wild White | 4 | 2 | 1 | 1 | 12 | 14 | 2 | 1 | 0 | 1 | 6 | 2 | 2 | 1 | 1 | 0 | 6 | 12 |
|---|
| Highland Storm | 4 | 2 | 2 | 0 | 17 | 22 | 2 | 1 | 1 | 0 | 5 | 11 | 2 | 1 | 1 | 0 | 12 | 11 |
|---|
| Millbrook Stars White | 4 | 1 | 2 | 1 | 20 | 23 | 2 | 1 | 1 | 0 | 14 | 15 | 2 | 0 | 1 | 1 | 6 | 8 |
|---|
| Sturgeon Lake Thunder Red | 4 | 1 | 2 | 1 | 10 | 20 | 2 | 0 | 1 | 1 | 1 | 7 | 2 | 1 | 1 | 0 | 9 | 13 |
|---|
| Brock Township Wild | 3 | 0 | 3 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Brock Township Wild Red | 3 | 1 | 1 | 1 | 12 | 8 | 2 | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 1 | 0 | 4 | 7 |
|---|
| Highland Storm Blue | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Highland Storm Yellow | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Sturgeon Lake Thunder White | 3 | 0 | 2 | 1 | 4 | 21 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 1 | 1 | 1 | 15 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woodville Community Centre | 50 | 11 | 16 | 23 | 104 | 122 | 45 | 11 | 15 | 19 | 100 | 115 | 5 | 0 | 1 | 4 | 4 | 7 |
|---|
| Cannington | 8 | 1 | 1 | 6 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 6 | 9 | 10 |
|---|
| Fenelon Falls | 7 | 1 | 2 | 4 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 4 | 10 | 28 |
|---|
| Millbrook-Cavan | 4 | 1 | 1 | 2 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 10 | 10 |
|---|
| S.G. Nesbitt | 4 | 1 | 1 | 2 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 12 | 11 |
|---|
| Emily/Omemee | 3 | 1 | 2 | 0 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 21 |
|---|
| Lindsay Rec (2) | 3 | 0 | 2 | 1 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 11 | 18 |
|---|
| Oakwood | 3 | 1 | 0 | 2 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 10 | 7 |
|---|
| Beaverton | 2 | 0 | 2 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 15 |
|---|
| Bobcaygeon | 2 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 11 |
|---|
| Little Britain | 2 | 2 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 5 |
|---|
| A.J. LaRue | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Ennismore | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
|---|
| Manvers | 1 | 0 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 11 |
|---|
| Orono | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Warsaw | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|