Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 19 | 0 | 10 | 9 | 10 | 54 | 10 | 0 | 5 | 5 | 3 | 24 | 9 | 0 | 5 | 4 | 7 | 30 |
---|
Exhibition | 16 | 0 | 0 | 16 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
Overall | 35 | 0 | 10 | 25 | 10 | 54 | 18 | 0 | 5 | 13 | 3 | 24 | 17 | 0 | 5 | 12 | 7 | 30 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 | 10 | 0 | 10 | 0 | 10 | 54 | 5 | 0 | 5 | 0 | 3 | 24 | 5 | 0 | 5 | 0 | 7 | 30 |
---|
U9 White | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U7 White | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U9 Maroon | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U7 Maroon | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brock Township Wild White | 3 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Millbrook Stars Gold | 3 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Brock Township Wild Green | 2 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Kawartha Coyotes Red | 2 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mariposa Lightning Black | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Mariposa Lightning Blue | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Mariposa Lightning White | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Woodville Community Centre | 18 | 0 | 5 | 13 | 3 | 24 | 18 | 0 | 5 | 13 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakwood | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Millbrook-Cavan | 3 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 3 |
---|
Cannington | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Emily/Omemee | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 |
---|
Lindsay Rec (1) | 2 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8 |
---|
Beaverton | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Fenelon Falls | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Lindsay Rec (2) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
S.G. Nesbitt | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|